<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jared&#039;s Scrawlings</title>
	<atom:link href="http://www.jaredbroad.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jaredbroad.com/blog</link>
	<description>“observe which way your heart draws you, and then choose that way with all your strength.”</description>
	<lastBuildDate>Fri, 22 Jul 2011 21:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What is STOCKTRACK.org? by &#187; Evolutionary Counter to Communism Jared&#039;s Scrawlings</title>
		<link>http://www.jaredbroad.com/blog/?p=1240&#038;cpage=1#comment-2926</link>
		<dc:creator>&#187; Evolutionary Counter to Communism Jared&#039;s Scrawlings</dc:creator>
		<pubDate>Fri, 22 Jul 2011 21:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1240#comment-2926</guid>
		<description>[...] resonated with my plans for Stocktrack. The stock market assumes crowds working towards their own self-interest, where Stocktrack plans to [...]</description>
		<content:encoded><![CDATA[<p>[...] resonated with my plans for Stocktrack. The stock market assumes crowds working towards their own self-interest, where Stocktrack plans to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Activation Energy by Jamie Fenton</title>
		<link>http://www.jaredbroad.com/blog/?p=1391&#038;cpage=1#comment-2903</link>
		<dc:creator>Jamie Fenton</dc:creator>
		<pubDate>Tue, 05 Jul 2011 03:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1391#comment-2903</guid>
		<description>C2H5OH</description>
		<content:encoded><![CDATA[<p>C2H5OH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Activation Energy by Jared</title>
		<link>http://www.jaredbroad.com/blog/?p=1391&#038;cpage=1#comment-2902</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 04 Jul 2011 21:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1391#comment-2902</guid>
		<description>Yeah me too :) I didn&#039;t add - but there is space for the metaphor to continue - what sort of catalysts to social interaction can you think or that lower the barrier to action?....Hint: Its been around for thousands of years...</description>
		<content:encoded><![CDATA[<p>Yeah me too <img src='http://www.jaredbroad.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I didn&#8217;t add &#8211; but there is space for the metaphor to continue &#8211; what sort of catalysts to social interaction can you think or that lower the barrier to action?&#8230;.Hint: Its been around for thousands of years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Activation Energy by Jamie</title>
		<link>http://www.jaredbroad.com/blog/?p=1391&#038;cpage=1#comment-2900</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 04 Jul 2011 21:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1391#comment-2900</guid>
		<description>I love turning scientific and mathematical terms into social principles.</description>
		<content:encoded><![CDATA[<p>I love turning scientific and mathematical terms into social principles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practise Risk by Jared Broad</title>
		<link>http://www.jaredbroad.com/blog/?p=1328&#038;cpage=1#comment-2845</link>
		<dc:creator>Jared Broad</dc:creator>
		<pubDate>Sat, 26 Mar 2011 01:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1328#comment-2845</guid>
		<description>Surprisingly no, just because of the way it was designed the &quot;high&quot; risk one caps daily losses but just lost more often... but working on that :)</description>
		<content:encoded><![CDATA[<p>Surprisingly no, just because of the way it was designed the &#8220;high&#8221; risk one caps daily losses but just lost more often&#8230; but working on that <img src='http://www.jaredbroad.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practise Risk by Bhavik Kumar</title>
		<link>http://www.jaredbroad.com/blog/?p=1328&#038;cpage=1#comment-2844</link>
		<dc:creator>Bhavik Kumar</dc:creator>
		<pubDate>Sat, 26 Mar 2011 01:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1328#comment-2844</guid>
		<description>Would the higher risk algorithm tanked as much as the &quot;safe&quot; algorithm that you are running?

Risk-reward is interesting subject.</description>
		<content:encoded><![CDATA[<p>Would the higher risk algorithm tanked as much as the &#8220;safe&#8221; algorithm that you are running?</p>
<p>Risk-reward is interesting subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is STOCKTRACK.org? by &#187; Practise Risk Jared&#039;s Scrawlings</title>
		<link>http://www.jaredbroad.com/blog/?p=1240&#038;cpage=1#comment-2843</link>
		<dc:creator>&#187; Practise Risk Jared&#039;s Scrawlings</dc:creator>
		<pubDate>Sat, 26 Mar 2011 00:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1240#comment-2843</guid>
		<description>[...] months running a &#8220;safe&#8221; algorithm on the markets Stocktrack tanked and lost all its gains in a week. As difficult as it is, I appreciate the higher risk [...]</description>
		<content:encoded><![CDATA[<p>[...] months running a &#8220;safe&#8221; algorithm on the markets Stocktrack tanked and lost all its gains in a week. As difficult as it is, I appreciate the higher risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live the future by Mark Brophy</title>
		<link>http://www.jaredbroad.com/blog/?p=1200&#038;cpage=1#comment-2840</link>
		<dc:creator>Mark Brophy</dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1200#comment-2840</guid>
		<description>Iwish Illich embraced the idea that &quot;we must abandon our attempt to solve our problems through shifting power balances or attempting to create more efficient bureaucratic machines,&quot; but I think many people in Chile approve of Pinera because they want him to be the national stock fund manager. It&#039;d be better if people only invested their own money, rather than money taxed from others.

It&#039;d be great if &quot;the expanding dignity of each man and each human relationship must necessarily challenge existing systems,&quot; and &quot;in the future we must end the use of coercive power and authority: the ability to demand action on the basis of one’s hierarchical position,&quot; but most people seem happy expanding the coercive power of government.

People in Chile are more skeptical of coercion than most people in richer countries, but not as skeptical as me.</description>
		<content:encoded><![CDATA[<p>Iwish Illich embraced the idea that &#8220;we must abandon our attempt to solve our problems through shifting power balances or attempting to create more efficient bureaucratic machines,&#8221; but I think many people in Chile approve of Pinera because they want him to be the national stock fund manager. It&#8217;d be better if people only invested their own money, rather than money taxed from others.</p>
<p>It&#8217;d be great if &#8220;the expanding dignity of each man and each human relationship must necessarily challenge existing systems,&#8221; and &#8220;in the future we must end the use of coercive power and authority: the ability to demand action on the basis of one’s hierarchical position,&#8221; but most people seem happy expanding the coercive power of government.</p>
<p>People in Chile are more skeptical of coercion than most people in richer countries, but not as skeptical as me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whiskey Wednesdays by Mark Brophy</title>
		<link>http://www.jaredbroad.com/blog/?p=1297&#038;cpage=1#comment-2772</link>
		<dc:creator>Mark Brophy</dc:creator>
		<pubDate>Sat, 22 Jan 2011 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1297#comment-2772</guid>
		<description>Thanks for organizing the party! The people in your building are the most interesting in Santiago, and it makes me want to move there.</description>
		<content:encoded><![CDATA[<p>Thanks for organizing the party! The people in your building are the most interesting in Santiago, and it makes me want to move there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reconciling Profit &amp; Charity by Jared</title>
		<link>http://www.jaredbroad.com/blog/?p=1272&#038;cpage=1#comment-2765</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredbroad.com/blog/?p=1272#comment-2765</guid>
		<description>Great thoughts Holly, I am hoping this public accountability will help! I am a advocate of living every moment as you want life to be, so as soon as Stocktrack is able it will be funding these social ventures - hopefully before June-2011.</description>
		<content:encoded><![CDATA[<p>Great thoughts Holly, I am hoping this public accountability will help! I am a advocate of living every moment as you want life to be, so as soon as Stocktrack is able it will be funding these social ventures &#8211; hopefully before June-2011.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

